編號Item |
TOP CAP. U(Tons) |
TOP-LIFT CAP. F(Tons) |
STROKE (mm) |
MIN. HEIGHT A(mm) |
MAX. HEIGHT B(mm) |
PISTON ROD DIA. J(mm) |
BASE DIMENSIONS LxW(mm) |
HEIGHT H(mm) |
TOP-LIFT L1xW1(mm) |
WEIGHT (kgs) |
TOE025 | 2.5 | 1.2 | 100 | 194 | 294 | 19 | 140 X 190 | 19 | 65 X 50 | 6.5 |
TOE040 | 4 | 2 | 110 | 204 | 314 | 25 | 150 X 200 | 19 | 65 X 50 | 8 |
TOE060 | 6 | 3 | 110 | 212 | 322 | 36 | 160 X 217 | 19 | 65 X 50 | 10 |
TOE100 | 10 | 5 | 130 | 258 | 388 | 40 | 189 X 242 | 22 | 75 X 55 | 11.9 |
TOE160 | 16 | 8 | 131 | 275 | 406 | 52 | 211 X 256 | 25 | 90 X 55 | 23 |
TOE200 | 20 | 10 | 140 | 303 | 443 | 56 | 228 X 274 | 25 | 100 X 60 | 31 |
TOE300 | 30 | 15 | 147 | 322 | 469 | 70 | 259 X 305 | 32 | 110 X 60 | 47.3 |
TOE500 | 50 | 25 | 148 | 333 | 481 | 90 | 299 X 347 | 38 | 150 X 60 | 77.5 |
No | File name | File type | Download |
---|
Tags: TOE JACK, KÍCH NÂNG GẦM THẤP JTC-TOE040 , JTC-TOE040 TOE JACK, JTC-TOE040,