編號Item | Capacity | Reach (mm) | Spread (mm) | Stroke(mm) | Pump Tip (mm) | Jaw Tip (mm) | Weight (Kg) | |||||||
A | B | C | D | H | E | F | G | A | B | C | I | |||
PM400 | 4 TON | 185 | 70 | 75 | 255 | 60 | 42 | 22 | 84 | 11 | 6 | 22 | 32 | 6.7 |
PM410 | 4 TON | 250 | - | 55 | 110 | 60 | 42 | 22 | 84 | - | - | - | - | 7.6 |
PM420 | 4 TON | 185/250 | 70 | 75/55 | 255/110 | 60 | 42 | 22 | 84 | 11 | 6 | 22 | 32 | 11 |
PM800 | 8 TON | 229 | 57 | 100 | 350 | 85 | 50 | 25 | 122 | 11 | 10 | 25 | 51 | 8.2 |
PM810 | 8 TON | 270 | - | 95 | 220 | 85 | 50 | 25 | 122 | - | - | - | - | 14.3 |
PM820 | 8 TON | 229/270 | 57 | 100/95 | 350/220 | 85 | 50 | 25 | 122 | 11 | 10 | 25 | 51 | 18 |
PM1200 | 12 TON | 269 | 103 | 90 | 375 | 85 | 60 | 28 | 118 | 14 | 10 | 29 | 51 | 8.0 |
PM1210 | 12 TON | 381 | - | 120 | 290 | 85 | 60 | 28 | 118 | - | - | - | - | 18.0 |
PM1220 | 12 TON | 269/381 | 103 | 90/120 | 375/290 | 85 | 60 | 28 | 118 | 14 | 10 | 29 | 51 | 8.0/18.0 |
No | File name | File type | Download |
---|
Tags: JTC-PM400 HYDRAULIC PULLER, JTC-PM400, HYDRAULIC PULLER,