ITEM | 能力(Capacity) |
揚程 (lift) |
本身高(height) |
伸長總高 (max height) | 主軸直徑(Diameter) | 底座尺寸(base dimensions LxW(mm) | 輔助墊 Auxiliary (mm) | Weight(kgs) |
CJ201 | 20 TON | 90 | 200 | 290 | 55 | 125x190 | 46/72 | 15.5 KG |
CJ202 | 20 TON | 145 | 245 | 390 | 55 | 125x190 | 46/72 | 17 KG |
CJ301 | 30 TON | 90 | 200 | 390 | 75 | 162x220 | 46/72 | 23 KG |
CJ302 | 30 TON | 145 | 245 | 290 | 75 | 162x220 | 46/72 | 25 KG |
No | File name | File type | Download |
---|
Tags: KÍCH THỦY LỰC KHÍ NÉN JTC-CJ201, JTC-CJ201 AIR HYDRAULIC JACKS-20T, JTC-CJ201, CJ201,